----------------LOG BEGIN------------------
loaded 3ds database
names in mesh list:
list[0]=UnitCube
mesh #0
3ds mesh name:UnitCube
nVertices: 8
nTextVerts:0
nFaces:12
WARNING [C:\dev\engine\dxengine\dxModel.cpp:801] DXModel::Load3DS->#texture coordinates != #vertices
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
loaded 3ds database
names in mesh list:
list[0]=object
list[1]=object2
list[2]=object3
list[3]=object4
list[4]=object5
list[5]=object6
list[6]=object7
list[7]=object8
list[8]=object9
list[9]=object10
list[10]=object11
mesh #0
3ds mesh name:object
nVertices: 2128
nTextVerts:2128
nFaces:4214
mesh #1
3ds mesh name:object2
nVertices: 154
nTextVerts:154
nFaces:192
mesh #2
3ds mesh name:object3
nVertices: 154
nTextVerts:154
nFaces:192
mesh #3
3ds mesh name:object4
nVertices: 208
nTextVerts:208
nFaces:264
mesh #4
3ds mesh name:object5
nVertices: 208
nTextVerts:208
nFaces:264
mesh #5
3ds mesh name:object6
nVertices: 118
nTextVerts:118
nFaces:144
mesh #6
3ds mesh name:object7
nVertices: 118
nTextVerts:118
nFaces:144
mesh #7
3ds mesh name:object8
nVertices: 316
nTextVerts:316
nFaces:408
mesh #8
3ds mesh name:object9
nVertices: 442
nTextVerts:442
nFaces:576
mesh #9
3ds mesh name:object10
nVertices: 41
nTextVerts:41
nFaces:64
mesh #10
3ds mesh name:object11
nVertices: 41
nTextVerts:41
nFaces:64
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
loaded 3ds database
names in mesh list:
list[0]=object
list[1]=object2
list[2]=object3
list[3]=object4
list[4]=object5
list[5]=object6
list[6]=object7
list[7]=object8
list[8]=object9
list[9]=object10
mesh #0
3ds mesh name:object
nVertices: 2192
nTextVerts:2192
nFaces:4220
mesh #1
3ds mesh name:object2
nVertices: 586
nTextVerts:586
nFaces:768
mesh #2
3ds mesh name:object3
nVertices: 154
nTextVerts:154
nFaces:192
mesh #3
3ds mesh name:object4
nVertices: 154
nTextVerts:154
nFaces:192
mesh #4
3ds mesh name:object5
nVertices: 122
nTextVerts:122
nFaces:160
mesh #5
3ds mesh name:object6
nVertices: 122
nTextVerts:122
nFaces:160
mesh #6
3ds mesh name:object7
nVertices: 550
nTextVerts:550
nFaces:720
mesh #7
3ds mesh name:object8
nVertices: 352
nTextVerts:352
nFaces:456
mesh #8
3ds mesh name:object9
nVertices: 41
nTextVerts:41
nFaces:64
mesh #9
3ds mesh name:object10
nVertices: 41
nTextVerts:41
nFaces:64
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
loaded 3ds database
names in mesh list:
list[0]=object
list[1]=object2
list[2]=object3
list[3]=object4
list[4]=object5
list[5]=object6
list[6]=object7
list[7]=object8
list[8]=object9
list[9]=object10
list[10]=object11
list[11]=object12
list[12]=object13
mesh #0
3ds mesh name:object
nVertices: 2099
nTextVerts:2099
nFaces:4176
mesh #1
3ds mesh name:object2
nVertices: 45
nTextVerts:45
nFaces:64
mesh #2
3ds mesh name:object3
nVertices: 45
nTextVerts:45
nFaces:64
mesh #3
3ds mesh name:object4
nVertices: 41
nTextVerts:41
nFaces:64
mesh #4
3ds mesh name:object5
nVertices: 41
nTextVerts:41
nFaces:64
mesh #5
3ds mesh name:object6
nVertices: 70
nTextVerts:70
nFaces:128
mesh #6
3ds mesh name:object7
nVertices: 70
nTextVerts:70
nFaces:128
mesh #7
3ds mesh name:object8
nVertices: 89
nTextVerts:89
nFaces:128
mesh #8
3ds mesh name:object9
nVertices: 89
nTextVerts:89
nFaces:128
mesh #9
3ds mesh name:object10
nVertices: 45
nTextVerts:45
nFaces:64
mesh #10
3ds mesh name:object11
nVertices: 45
nTextVerts:45
nFaces:64
mesh #11
3ds mesh name:object12
nVertices: 45
nTextVerts:45
nFaces:64
mesh #12
3ds mesh name:object13
nVertices: 45
nTextVerts:45
nFaces:64
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
loaded 3ds database
names in mesh list:
list[0]=Sphere01
mesh #0
3ds mesh name:Sphere01
nVertices: 482
nTextVerts:0
nFaces:960
WARNING [C:\dev\engine\dxengine\dxModel.cpp:801] DXModel::Load3DS->#texture coordinates != #vertices
WARNING [C:\dev\engine\dxengine\dxTexture.cpp:104] DXTexture::Init->DXTexture::Init(char *filename)::This is a very lame function :: and is highly incomplete! & unstable! need to fix that one day..
-0.569495 -2.53572 -0.842384
-0.569495 -2.53572 -0.842384
0.0320895 1.55206 -0.582136
0.0320895 1.55206 -0.582136
-1.67644 -1.43367 0.498493
-1.67644 -1.43367 0.498493
-0.839372 -0.887772 1.25789
-0.839372 -0.887772 1.25789
-1.78915 -1.40661 -0.44709
-1.78915 -1.40661 -0.44709
-0.709882 0.747679 -0.70602
-0.709882 0.747679 -0.70602
0.983976 0.902792 -0.124948
0.983976 0.902792 -0.124948
-2.0789 -0.533819 -0.277082
-2.0789 -0.533819 -0.277082
-2.30584 -0.573675 -1.08841
-2.30584 -0.573675 -1.08841
-1.07155 -0.135956 -0.285849
-1.07155 -0.135956 -0.285849
0.399813 0.693413 0.374971
0.399813 0.693413 0.374971
0.954194 1.50264 1.51058
0.954194 1.50264 1.51058
1.13484 1.25799 1.34932
1.13484 1.25799 1.34932
0.488769 1.14223 1.11992
0.488769 1.14223 1.11992
-0.199523 0.90736 0.366153
-0.199523 0.90736 0.366153
-3.08167 -0.365529 -0.29481
-3.08167 -0.365529 -0.29481
1.64221 0.734555 1.13353
1.64221 0.734555 1.13353
-2.28102 -2.13541 1.20516
-2.28102 -2.13541 1.20516
0.431728 -0.83781 -0.522798
0.431728 -0.83781 -0.522798
-0.026529 -0.272056 -0.50117
-0.026529 -0.272056 -0.50117
1.76312 0.573469 -1.49017
1.76312 0.573469 -1.49017
0.106504 -0.345218 -0.418383
0.106504 -0.345218 -0.418383
0.551762 -0.260071 -0.601455
0.551762 -0.260071 -0.601455
0.379386 -0.320405 -0.739124
0.379386 -0.320405 -0.739124
0.730806 -0.342036 -0.554151
0.730806 -0.342036 -0.554151
0.674627 -0.352186 -0.960336
0.674627 -0.352186 -0.960336
1.05765 -0.419107 1.83053
1.05765 -0.419107 1.83053
-2.0262 -2.27624 2.73255
-2.0262 -2.27624 2.73255
-1.82625 -1.72822 1.47185
-1.82625 -1.72822 1.47185
2.78323 0.0398488 -2.26915
2.78323 0.0398488 -2.26915
3.0694 0.0290836 -2.16852
3.0694 0.0290836 -2.16852
2.22854 0.962167 -2.46854
2.22854 0.962167 -2.46854
0.0724026 0.786848 1.57309
0.0724026 0.786848 1.57309
-0.0573599 -0.140392 2.52745
-0.0573599 -0.140392 2.52745
2.29801 0.330896 -1.73125
2.29801 0.330896 -1.73125
-1.77733 3.77877 2.62349
-1.77733 3.77877 2.62349
-0.917482 1.122 1.21335
-0.917482 1.122 1.21335
1.55042 -1.53179 -2.39947
1.55042 -1.53179 -2.39947
1.14743 -0.151084 0.31113
1.14743 -0.151084 0.31113
1.93054 -0.168627 -1.61396
1.93054 -0.168627 -1.61396
0.488441 -1.57506 -1.50724
0.488441 -1.57506 -1.50724
1.36145 -1.17887 -0.9045
1.36145 -1.17887 -0.9045
1.39453 -0.0977931 0.265269
1.39453 -0.0977931 0.265269
-1.04682 1.50565 2.98812
-1.04682 1.50565 2.98812
-0.288937 3.46577 -2.17381
-0.288937 3.46577 -2.17381
-0.644909 1.71945 0.152168
-0.644909 1.71945 0.152168
-0.39972 1.52752 -1.01438
-0.39972 1.52752 -1.01438
-2.23607 -0.531489 -0.446966
-2.23607 -0.531489 -0.446966
0.240742 1.76359 1.96394
0.240742 1.76359 1.96394
-2.08047 -0.632452 1.08241
-2.08047 -0.632452 1.08241
2.15561 1.97775 -1.49059
2.15561 1.97775 -1.49059
2.09698 2.41788 -1.86957
2.09698 2.41788 -1.86957
0.550148 2.51212 0.848221
0.550148 2.51212 0.848221
1.25037 2.58033 -0.412526
1.25037 2.58033 -0.412526
0.737376 2.62106 0.732979
0.737376 2.62106 0.732979
1.23473 1.75335 1.48926
1.23473 1.75335 1.48926
1.30612 2.27332 1.28675
1.30612 2.27332 1.28675
1.14124 2.83575 0.924259
1.14124 2.83575 0.924259
1.14373 2.07176 0.630291
1.14373 2.07176 0.630291
1.0021 2.27941 1.44653
1.0021 2.27941 1.44653
1.32224 2.56055 1.33066
1.32224 2.56055 1.33066
0.971268 1.98576 1.16763
0.971268 1.98576 1.16763
1.00504 2.274 1.4458
1.00504 2.274 1.4458
1.34867 2.42997 0.950734
1.34867 2.42997 0.950734
0.826744 2.0598 1.14996
0.826744 2.0598 1.14996
1.3176 2.36361 0.935092
1.3176 2.36361 0.935092
0.14805 1.84356 -2.42604
0.14805 1.84356 -2.42604
0.446928 2.96682 0.284956
0.446928 2.96682 0.284956
-0.0222121 2.989 0.748991
-0.0222121 2.989 0.748991
0.299582 2.72039 0.613716
0.299582 2.72039 0.613716
0.193272 2.71673 0.301879
0.193272 2.71673 0.301879
-0.533549 2.14111 0.179973
-0.533549 2.14111 0.179973
-2.66518 0.0571513 3.15881
-2.66518 0.0571513 3.15881
-2.51044 1.04771 0.487478
-2.51044 1.04771 0.487478
-2.00187 1.42176 1.24647
-2.00187 1.42176 1.24647
-1.75014 1.20938 -0.18812
-1.75014 1.20938 -0.18812
1.08375 0.669519 -3.37016
1.08375 0.669519 -3.37016
-1.0685 0.760649 -0.875739
-1.0685 0.760649 -0.875739
-0.598714 1.81898 -1.23355
-0.598714 1.81898 -1.23355
-0.772975 1.82858 -1.23786
-0.772975 1.82858 -1.23786
-0.966553 1.91257 -1.4426
-0.966553 1.91257 -1.4426
2.02279 0.0238651 -3.11444
2.02279 0.0238651 -3.11444
2.3541 1.99272 2.19863
2.3541 1.99272 2.19863
0.4075 3.31879 2.57606
0.4075 3.31879 2.57606
-1.58235 3.35383 2.32493
-1.58235 3.35383 2.32493
2.2953 2.78352 1.95738
2.2953 2.78352 1.95738
1.66282 1.80494 2.09998
1.66282 1.80494 2.09998
0.849438 1.75872 0.0865789
0.849438 1.75872 0.0865789
0.931601 2.00701 0.932657
0.931601 2.00701 0.932657
0.988639 2.01568 1.3762
0.988639 2.01568 1.3762
1.22848 1.80306 0.475058
1.22848 1.80306 0.475058
0.951075 1.62515 0.876108
0.951075 1.62515 0.876108
1.00795 1.97999 0.925339
1.00795 1.97999 0.925339
1.22271 1.71811 0.935853
1.22271 1.71811 0.935853
1.21618 1.5566 1.16263
1.21618 1.5566 1.16263
1.63474 1.62941 2.32399
1.63474 1.62941 2.32399
3.75291 -3.13453 2.21946
3.75291 -3.13453 2.21946
1.56614 -2.56479 0.0886735
1.56614 -2.56479 0.0886735
2.35496 -3.12461 0.481068
2.35496 -3.12461 0.481068
2.31491 -2.80578 0.713549
2.31491 -2.80578 0.713549
2.3968 -2.36614 1.37463
2.3968 -2.36614 1.37463
-2.4625 2.96422 3.14738
-2.4625 2.96422 3.14738
3.74588 -0.848462 3.14511
3.74588 -0.848462 3.14511
-2.2386 1.7056 -0.774719
-2.2386 1.7056 -0.774719
1.77206 0.418536 1.06339
1.77206 0.418536 1.06339
1.14978 1.18652 0.0395858
1.14978 1.18652 0.0395858
1.71125 0.0023206 1.08712
1.71125 0.0023206 1.08712
1.53943 -0.24562 1.7527
1.53943 -0.24562 1.7527
1.47281 0.0467518 1.29762
1.47281 0.0467518 1.29762
1.75501 0.12039 1.18975
1.75501 0.12039 1.18975
1.82657 -0.150693 1.57137
1.82657 -0.150693 1.57137
1.43377 -0.174209 1.50397
1.43377 -0.174209 1.50397
-0.75755 -1.82247 2.26703
-0.75755 -1.82247 2.26703
-1.32945 2.35732 -3.62245
-1.32945 2.35732 -3.62245
-1.55329 0.422275 -1.03647
-1.55329 0.422275 -1.03647
-3.58792 0.965484 -1.28663
-3.58792 0.965484 -1.28663
-3.09918 -1.44451 -0.342605
-3.09918 -1.44451 -0.342605
-2.96543 -2.08301 -0.0737523
-2.96543 -2.08301 -0.0737523
0.807454 2.34312 -1.87114
0.807454 2.34312 -1.87114
-1.01595 1.57837 0.46552
-1.01595 1.57837 0.46552
-0.76433 1.30559 0.322996
-0.76433 1.30559 0.322996
-1.37749 1.29013 0.0289624
-1.37749 1.29013 0.0289624
3.11638 2.31894 -2.63021
3.11638 2.31894 -2.63021
-2.57225 1.89037 2.33597
-2.57225 1.89037 2.33597
1.40003 -0.773982 -2.83687
1.40003 -0.773982 -2.83687
1.42485 -0.793808 -2.8403
1.42485 -0.793808 -2.8403
1.58835 -0.00534472 -2.54611
1.58835 -0.00534472 -2.54611
1.85112 0.0759368 -2.63903
1.85112 0.0759368 -2.63903
1.73372 0.286072 -2.38387
1.73372 0.286072 -2.38387
2.10332 0.363481 -2.5008
2.10332 0.363481 -2.5008
2.14187 0.306672 -2.22411
2.14187 0.306672 -2.22411
2.23874 0.229926 -2.43158
2.23874 0.229926 -2.43158
1.89318 0.0440856 -2.19709
1.89318 0.0440856 -2.19709
1.88642 -0.466617 -2.58876
1.88642 -0.466617 -2.58876
1.75401 -0.146291 -2.79962
1.75401 -0.146291 -2.79962
1.72314 -0.132285 -2.47179
1.72314 -0.132285 -2.47179
2.14061 -0.356488 -2.59823
2.14061 -0.356488 -2.59823
2.13382 0.0991663 -2.41563
2.13382 0.0991663 -2.41563
2.23968 0.492397 -2.15786
2.23968 0.492397 -2.15786
2.19671 0.401018 -2.27908
2.19671 0.401018 -2.27908
2.23755 0.487732 -2.21578
2.23755 0.487732 -2.21578
2.34635 0.341178 -2.16163
2.34635 0.341178 -2.16163
2.28536 0.295018 -1.99962
2.28536 0.295018 -1.99962
1.88012 0.990578 -1.50203
1.88012 0.990578 -1.50203
2.14943 1.27488 -2.54277
2.14943 1.27488 -2.54277
2.92473 1.4264 -1.35921
2.92473 1.4264 -1.35921
2.41822 1.26321 -1.69175
2.41822 1.26321 -1.69175
-3.09776 -2.81865 0.0824084
-3.09776 -2.81865 0.0824084
3.14157 -0.151142 0.249451
3.14157 -0.151142 0.249451
-1.59866 2.08302 2.29394
-1.59866 2.08302 2.29394
-1.2624 -0.515326 2.46407
-1.2624 -0.515326 2.46407
0.673068 3.13511 -1.65517
0.673068 3.13511 -1.65517
-2.40907 -2.10389 0.155989
-2.40907 -2.10389 0.155989
-2.5199 1.65721 2.06486
-2.5199 1.65721 2.06486
-1.68301 0.816609 0.695231
-1.68301 0.816609 0.695231
-1.6284 0.661459 0.58779
-1.6284 0.661459 0.58779
0.796793 3.2921 -1.43495
0.796793 3.2921 -1.43495
-1.69618 -1.30538 -0.128511
-1.69618 -1.30538 -0.128511
-0.972383 -2.94138 -0.14306
-0.972383 -2.94138 -0.14306
-2.41409 -0.0874575 0.0213904
-2.41409 -0.0874575 0.0213904
-1.78071 -1.66617 0.295575
-1.78071 -1.66617 0.295575
-1.90826 0.166293 0.106665
-1.90826 0.166293 0.106665
-1.75625 -0.017277 0.0692352
-1.75625 -0.017277 0.0692352
-1.66513 -0.384137 -0.0176421
-1.66513 -0.384137 -0.0176421
-1.97882 -0.440044 -0.0499171
-1.97882 -0.440044 -0.0499171
-2.18243 -0.0473873 -0.0198429
-2.18243 -0.0473873 -0.0198429
-1.82837 -0.126579 -0.187357
-1.82837 -0.126579 -0.187357
-1.84199 -0.266222 -0.224044
-1.84199 -0.266222 -0.224044
-2.01559 -0.322867 -0.479978
-2.01559 -0.322867 -0.479978
-1.58602 -0.171375 -0.0638383
-1.58602 -0.171375 -0.0638383
-1.78139 -0.144541 -0.0790542
-1.78139 -0.144541 -0.0790542
-1.9129 0.02725 0.163589
-1.9129 0.02725 0.163589
-1.33064 -0.231889 -0.0832205
-1.33064 -0.231889 -0.0832205
-2.01325 -0.377398 -0.315575
-2.01325 -0.377398 -0.315575
-1.66546 -0.474034 -0.0955171
-1.66546 -0.474034 -0.0955171
-1.7448 -0.113985 0.198453
-1.7448 -0.113985 0.198453
-1.98547 -0.171506 -0.0960232
-1.98547 -0.171506 -0.0960232
-1.62364 -0.302154 0.414396
-1.62364 -0.302154 0.414396
-1.8123 -0.129297 0.226773
-1.8123 -0.129297 0.226773
-1.34732 -0.14807 0.454342
-1.34732 -0.14807 0.454342
-1.26239 0.510229 -0.392127
-1.26239 0.510229 -0.392127
0.125481 -0.884631 -0.13775
0.125481 -0.884631 -0.13775
-0.471389 -0.144236 0.250967
-0.471389 -0.144236 0.250967
-0.636883 -0.0108217 0.0865487
-0.636883 -0.0108217 0.0865487
-0.846275 0.222754 0.180355
-0.846275 0.222754 0.180355
2.99817 0.0964623 -2.59853
2.99817 0.0964623 -2.59853
2.89422 0.141857 -2.63767
2.89422 0.141857 -2.63767
-0.257085 0.992534 -2.66989
-0.257085 0.992534 -2.66989
-0.0311275 -0.606701 -3.38536
-0.0311275 -0.606701 -3.38536
-0.176692 0.319474 -3.59011
-0.176692 0.319474 -3.59011
0.196718 0.442176 -3.38627
0.196718 0.442176 -3.38627
-0.507754 -0.132139 -3.08723
-0.507754 -0.132139 -3.08723
-0.449415 -0.0693563 -3.26716
-0.449415 -0.0693563 -3.26716
-0.0453755 0.966368 -3.4328
-0.0453755 0.966368 -3.4328
-0.354889 -0.0297996 -3.28814
-0.354889 -0.0297996 -3.28814
-1.47131 0.309984 -0.271109
-1.47131 0.309984 -0.271109
-0.706212 -0.254521 -0.133632
-0.706212 -0.254521 -0.133632
2.37652 3.83619 2.08222
2.37652 3.83619 2.08222
0.324122 2.66037 0.869778
0.324122 2.66037 0.869778
0.875929 -2.42323 -1.01686
0.875929 -2.42323 -1.01686
0.188157 -0.737384 -2.09015
0.188157 -0.737384 -2.09015
0.94179 0.256154 -1.5864
0.94179 0.256154 -1.5864
1.26606 0.913983 -1.16254
1.26606 0.913983 -1.16254
0.978931 0.922621 -0.947446
0.978931 0.922621 -0.947446
1.25858 0.44558 -1.69932
1.25858 0.44558 -1.69932
1.16452 0.636726 -1.08715
1.16452 0.636726 -1.08715
1.0305 0.709618 -1.01341
1.0305 0.709618 -1.01341
1.10197 0.572347 -1.09056
1.10197 0.572347 -1.09056
1.13364 0.76743 -0.775828
1.13364 0.76743 -0.775828
-0.726154 1.7386 -0.0552363
-0.726154 1.7386 -0.0552363
1.09577 0.683104 -1.24115
1.09577 0.683104 -1.24115
1.1794 0.661277 -1.11782
1.1794 0.661277 -1.11782
0.996275 2.05648 0.327463
0.996275 2.05648 0.327463
0.812847 1.64982 0.394349
0.812847 1.64982 0.394349
0.321581 -3.71319 -2.26181
0.321581 -3.71319 -2.26181
-1.54417 0.457338 -2.10927
-1.54417 0.457338 -2.10927
1.41118 -2.32613 -3.19795
1.41118 -2.32613 -3.19795
1.32815 -1.82387 -3.17344
1.32815 -1.82387 -3.17344
1.37175 -1.9822 -3.2893
1.37175 -1.9822 -3.2893
1.45689 -2.01584 -3.26827
1.45689 -2.01584 -3.26827
0.967231 -1.87018 -3.24535
0.967231 -1.87018 -3.24535
0.557927 -1.52848 -3.05266
0.557927 -1.52848 -3.05266
0.494919 -1.41343 -2.9029
0.494919 -1.41343 -2.9029
2.32962 1.27386 -1.41898
2.32962 1.27386 -1.41898
2.68468 1.266 0.798117
2.68468 1.266 0.798117
3.66636 1.39079 2.51486
3.66636 1.39079 2.51486
-0.682068 -0.87545 -0.298809
-0.682068 -0.87545 -0.298809
1.1163 -1.50906 0.137792
1.1163 -1.50906 0.137792
2.06063 -0.924741 -0.117529
2.06063 -0.924741 -0.117529
1.44862 -0.533936 0.292963
1.44862 -0.533936 0.292963
1.54157 -0.214666 0.395746
1.54157 -0.214666 0.395746
1.91137 -0.945375 -0.517287
1.91137 -0.945375 -0.517287
1.19424 -0.136484 0.544779
1.19424 -0.136484 0.544779
1.94896 -0.948428 -0.402073
1.94896 -0.948428 -0.402073
2.39598 -0.368997 0.298747
2.39598 -0.368997 0.298747
1.44999 2.02341 2.95324
1.44999 2.02341 2.95324
2.37241 -0.0892171 0.951157
2.37241 -0.0892171 0.951157
2.4157 -0.17828 1.01958
2.4157 -0.17828 1.01958
1.81435 0.567208 2.82145
1.81435 0.567208 2.82145
2.57502 -0.77961 1.3587
2.57502 -0.77961 1.3587
-0.0287339 0.105114 -2.58709
-0.0287339 0.105114 -2.58709
-0.123208 0.709647 0.223094
-0.123208 0.709647 0.223094
-3.13431 -1.34172 4.34801
-3.13431 -1.34172 4.34801
-0.347665 -0.279056 -0.761774
-0.347665 -0.279056 -0.761774
0.0348535 -0.850383 0.0492408
0.0348535 -0.850383 0.0492408
-0.233287 -0.171861 -1.19782
-0.233287 -0.171861 -1.19782
-0.430103 -0.141768 -1.43849
-0.430103 -0.141768 -1.43849
1.95314 -1.90028 3.04864
1.95314 -1.90028 3.04864
0.345253 -1.95401 2.37086
0.345253 -1.95401 2.37086
0.435202 -2.01565 2.50284
0.435202 -2.01565 2.50284
0.467297 1.77938 -0.17777
0.467297 1.77938 -0.17777
0.377459 -0.182692 1.44454
0.377459 -0.182692 1.44454
-1.96095 -0.45498 0.185959
-1.96095 -0.45498 0.185959
-1.55816 -0.150424 0.43537
-1.55816 -0.150424 0.43537
-0.310597 -0.185058 -1.16383
-0.310597 -0.185058 -1.16383
1.62032 -1.75599 1.17165
1.62032 -1.75599 1.17165
0.743349 0.131786 -0.153717
0.743349 0.131786 -0.153717
0.944245 -0.28802 -0.196034
0.944245 -0.28802 -0.196034
0.915024 0.16994 -0.352753
0.915024 0.16994 -0.352753
1.95412 0.437372 -1.38812
1.95412 0.437372 -1.38812
2.20389 -1.53076 0.877722
2.20389 -1.53076 0.877722
1.13724 -0.285974 -0.218015
1.13724 -0.285974 -0.218015
-0.14458 1.62828 -2.68295
-0.14458 1.62828 -2.68295
1.37298 -0.636456 -1.39638
1.37298 -0.636456 -1.39638
-0.572018 1.56279 -1.65286
-0.572018 1.56279 -1.65286
0.730155 -3.30306 0.0483932
0.730155 -3.30306 0.0483932
0.779258 -3.02448 0.0969143
0.779258 -3.02448 0.0969143
2.35088 -1.97867 0.414758
2.35088 -1.97867 0.414758
2.14416 -2.20515 0.164207
2.14416 -2.20515 0.164207
1.76885 -3.42748 1.07484
1.76885 -3.42748 1.07484
2.18135 -2.91193 0.688584
2.18135 -2.91193 0.688584
2.17357 -2.94604 0.688384
2.17357 -2.94604 0.688384
-4.07469 -4.42422 2.3455
-4.07469 -4.42422 2.3455
-0.0752962 2.00593 0.288823
-0.0752962 2.00593 0.288823
-0.162891 1.3486 0.703459
-0.162891 1.3486 0.703459
-1.29194 0.893047 0.166203
-1.29194 0.893047 0.166203
-0.447918 1.07625 -0.32663
-0.447918 1.07625 -0.32663
-0.215305 1.31888 0.458284
-0.215305 1.31888 0.458284
-0.286408 1.57854 0.288633
-0.286408 1.57854 0.288633
-0.402978 1.94291 0.236153
-0.402978 1.94291 0.236153
0.302022 2.0648 0.398702
0.302022 2.0648 0.398702
0.0524586 2.00836 0.313642
0.0524586 2.00836 0.313642
-0.0933248 2.05243 0.428107
-0.0933248 2.05243 0.428107
0.0690193 1.82494 0.559787
0.0690193 1.82494 0.559787
0.206265 2.17576 0.496149
0.206265 2.17576 0.496149
-3.36842 1.29154 -2.62091
-3.36842 1.29154 -2.62091
-2.14138 -1.38908 -0.951142
-2.14138 -1.38908 -0.951142
-1.79176 -0.955509 -0.338972
-1.79176 -0.955509 -0.338972
-1.99406 -0.350394 -1.33131
-1.99406 -0.350394 -1.33131
-1.44326 -0.996528 -0.71324
-1.44326 -0.996528 -0.71324
-1.77277 -1.35875 -0.717315
-1.77277 -1.35875 -0.717315
-1.52271 -1.02556 -0.639685
-1.52271 -1.02556 -0.639685
0.502383 -3.13084 0.935477
0.502383 -3.13084 0.935477
-3.82594 2.65414 3.53889
-3.82594 2.65414 3.53889
-3.14881 1.68673 1.6152
-3.14881 1.68673 1.6152
-1.16223 -1.20911 0.64781
-1.16223 -1.20911 0.64781
-1.37233 -0.912112 0.838393
-1.37233 -0.912112 0.838393
-1.35662 -1.20429 0.38877
-1.35662 -1.20429 0.38877
-1.43064 -0.949138 0.752755
-1.43064 -0.949138 0.752755
-1.55178 -0.525661 0.7287
-1.55178 -0.525661 0.7287
-2.8411 2.2711 2.70203
-2.8411 2.2711 2.70203
-3.13815 0.763206 0.191212
-3.13815 0.763206 0.191212
-3.13494 0.69831 0.164107
-3.13494 0.69831 0.164107
-3.52775 1.3015 -0.254132
-3.52775 1.3015 -0.254132
-2.28573 2.6914 3.57256
-2.28573 2.6914 3.57256
1.34174 0.215533 0.793897
1.34174 0.215533 0.793897
0.713736 1.31517 -1.86108
0.713736 1.31517 -1.86108
0.132183 0.814956 -0.345974
0.132183 0.814956 -0.345974
0.587036 1.13419 -1.21298
0.587036 1.13419 -1.21298
0.157027 0.816396 -1.44191
0.157027 0.816396 -1.44191
0.625262 0.0429555 -0.196539
0.625262 0.0429555 -0.196539
0.197525 0.715357 -1.07721
0.197525 0.715357 -1.07721
1.46104 0.942497 -0.455451
1.46104 0.942497 -0.455451
1.55215 0.118895 -0.107285
1.55215 0.118895 -0.107285
1.67289 0.192752 -0.0523022
1.67289 0.192752 -0.0523022
0.454517 1.27835 0.652356
0.454517 1.27835 0.652356
1.03795 1.19322 0.3264
1.03795 1.19322 0.3264
1.49425 0.781459 0.0755601
1.49425 0.781459 0.0755601
-0.838763 -1.0005 -3.58026
-0.838763 -1.0005 -3.58026
-1.25658 -0.865936 -3.39424
-1.25658 -0.865936 -3.39424
-2.33252 2.81613 2.33645
-2.33252 2.81613 2.33645
-2.45417 -2.04197 -3.63735
-2.45417 -2.04197 -3.63735
-2.37037 -1.80438 -3.60041
-2.37037 -1.80438 -3.60041
-1.87834 -1.61298 -3.91472
-1.87834 -1.61298 -3.91472
3.07602 0.294471 1.04059
3.07602 0.294471 1.04059
2.14097 0.110344 0.785271
2.14097 0.110344 0.785271
-0.878174 0.203358 -0.321705
-0.878174 0.203358 -0.321705
-0.746306 2.93118 1.30845
-0.746306 2.93118 1.30845
-0.41072 1.987 0.665102
-0.41072 1.987 0.665102
-1.20884 2.74222 1.07935
-1.20884 2.74222 1.07935
-3.69137 1.38359 1.3552
-3.69137 1.38359 1.3552
-0.00933651 1.74958 1.00428
-0.00933651 1.74958 1.00428
-0.777581 -1.5012 -2.99262
-0.777581 -1.5012 -2.99262
-1.71738 2.28181 1.73988
-1.71738 2.28181 1.73988
-1.17558 0.18733 1.08152
-1.17558 0.18733 1.08152
-2.42833 -1.16819 0.619068
-2.42833 -1.16819 0.619068
0.394893 -2.54428 -0.670543
0.394893 -2.54428 -0.670543
1.27197 1.03228 -2.15412
1.27197 1.03228 -2.15412
2.5753 -2.46078 1.40834
